Bonus | Spending Rewards | Annual Fee |
60,000 bonus points | 5x on travel purchased through Chase Ultimate Rewards®, 3x on dining and 2x on all other travel purchases | $95 |
Bonus | Spending Rewards | Annual Fee |
Earn 60,000 bonus ThankYou® Points after you spend $4,000 in purchases within the first 3 months of account opening. Plus, for a limited time, earn a total of 10 ThankYou® Points per $1 spent on hotel, car rentals, and attractions (excluding air travel) booked on the Citi Travel℠ portal through June 30, 2024. | Up to 3 Points/$1 | $95 |
Bonus | Spending Rewards | Annual Fee |
Earn $1,000 bonus cash back | Earn unlimited 2.5% total cash back on purchases of $5,000 or more and unlimited 2% cash back on all other business purchases. | $195 |
Bonus | Spending Rewards | Annual Fee |
Earn $200 in cash back after you spend $1500 on purchases in the first 6 months of account opening. This bonus offer will be fulfilled as 20,000 ThankYou® points, which can be redeemed for $200 cash back. | Earn 5% cash back on purchases in your top eligible spend category each billing cycle, up to the first $500 spent, 1% cash back thereafter. Also, earn unlimited 1% cash back on all other purchases. | $0 |
Bonus | Spending Rewards | Annual Fee |
Earn 100,000 Bonus Points. Terms Apply. | Up to 7 Points/$1. Terms Apply | $0 |
Bonus | Spending Rewards | Annual Fee |
Earn $250 Back. Terms Apply. | Up to 6% Cash back. Terms Apply | $0 intro annual fee for the first year, then $95. |
Bonus | Spending Rewards | Annual Fee |
Earn 140,000 bonus points | Earn up to 26 points total per $1 spent when you stay at IHG Hotels & Resorts | $99 |
Bonus | Spending Rewards | Annual Fee |
Earn 95,000 Marriott Bonvoy bonus points. Terms Apply. | Earn 6 Marriott Bonvoy points for each dollar of eligible purchases. Terms Apply. | $650 |
Bonus | Spending Rewards | Annual Fee |
Earn up to 100,000 points | 3x points for each dollar spent on grocery stores, dining at restaurants including takeout and eligible delivery services, and Air Canada directly. 1x points for each dollar spent on all other purchases. | $95 |
Bonus | Spending Rewards | Annual Fee |
Earn a $200 Statement Credit. Terms Apply. | 3% cash back at U.S. supermarkets (on up to $6,000 per year in purchases, then 1%). Terms Apply | No Annual Fee |
Bonus | Spending Rewards | Annual Fee |
Earn 70,000 bonus miles | 3 miles per $1 spent on United® purchases. 2 miles per $1 spent on dining, select streaming services & all other travel. 1 mile per $1 spent on all other purchases. Plus, each year, receive up to a $125 United® purchase credit and up to 10,000 miles in award flight credits each year (terms apply), as well as earn up to 6,000 Premier qualifying points. | $250 |
Bonus | Spending Rewards | Annual Fee |
Earn 60,000 Points. Terms Apply. | 4X Points for Restaurants and U.S. Supermarkets. Terms Apply. | $250 |
Bonus | Spending Rewards | Annual Fee |
Earn 20,000 bonus points after you spend $1,500 in purchases with your card within 3 months of account opening; redeemable for $200 in gift cards at thankyou.com | Earn 2X ThankYou® Points at Supermarkets and Gas Stations for the first $6,000 per year and then 1X Points thereafter. Plus, earn 1X ThankYou® Points on All Other Purchases. | $0 |
Bonus | Spending Rewards | Annual Fee |
N/A | Earn 2% cash back on purchases:1% when you buy plus 1% as you pay | $0 |
Bonus | Spending Rewards | Annual Fee |
Earn 85,000 Marriott Bonvoy Bonus Points. Terms Apply. | Earn 6 Marriott Bonvoy® points for each dollar of eligible purchases at hotels participating in Marriott Bonvoy. Terms Apply. | $250 |
Bonus | Spending Rewards | Annual Fee |
Earn 75,000 points. | Earn 3X points on Southwest® purchases. Earn 2X points on Rapid Rewards® hotel and car rental partners. Earn 2X points on local transit and commuting, including rideshare. Earn 2X points on internet, cable, and phone services; select streaming. Earn 1X points on all other purchases. | $149 |
Bonus | Spending Rewards | Annual Fee |
Earn 75,000 points. | Earn 3X points on Southwest® purchases. Earn 2X points on Rapid Rewards® hotel and car rental partners. Earn 2X points on local transit and commuting, including rideshare. Earn 2X points on internet, cable, and phone services; select streaming. Earn 1X points on all other purchases. | $99 |
Bonus | Spending Rewards | Annual Fee |
Earn 75,000 points. | Earn 2X points on Southwest® purchases. Earn 2X points on Rapid Rewards® hotel and car rental partners. Earn 2X points on local transit and commuting, including rideshare. Earn 2X points on internet, cable, and phone services; select streaming. Earn 1X points on all other purchases. | $69 |
Bonus | Spending Rewards | Annual Fee |
Earn 80,000 Membership Rewards® Points. Terms Apply. | 5X Points for flights booked directly with airlines or with American Express Travel. Terms Apply. | $695 |
Bonus | Spending Rewards | Annual Fee |
Earn 50,000 bonus miles. Terms Apply. | 3X Miles on Delta purchases. Terms Apply | $250 |
Bonus | Spending Rewards | Annual Fee |
Earn 40,000 Bonus Miles. Terms Apply. | 2x Miles on Delta purchases. Terms Apply | $0 for the first year, then $99 |
Bonus | Spending Rewards | Annual Fee |
Earn $900 bonus cash back | Earn 5% cash back in select business categories | $0 |
Bonus | Spending Rewards | Annual Fee |
SPECIAL OFFER: Unlimited Matched Cash Back. Chase will automatically match all the cash back you earned at the end of your first year! There is no limit to how much cash back you can earn. | 1.5% - 5% cash back | $0 |
Bonus | Spending Rewards | Annual Fee |
N/A | Up to 4% Cash Back | $0 |
Bonus | Spending Rewards | Annual Fee |
Earn 100,000 bonus points | Earn 3 points per $1 in select business categories | $95 |
Bonus | Spending Rewards | Annual Fee |
$200 cash bonus | 1.5% cash back | $0 |
Bonus | Spending Rewards | Annual Fee |
$200 cash back after you spend $500 on purchases within 3 months from account opening | Earn unlimited 3% cash back on dining, entertainment, popular streaming services and at grocery stores (excluding superstores like Walmart® and Target®), plus 1% on all other purchases. | $0 |
Bonus | Spending Rewards | Annual Fee |
Earn 10,000 bonus miles | Earn 2x Miles with restaurant and Delta purchases. Terms Apply | $0 |
Bonus | Spending Rewards | Annual Fee |
60,000 bonus points | 5x points on flights and 10x points on hotels and car rentals through Chase Ultimate Rewards® | $550 |
Bonus | Spending Rewards | Annual Fee |
Earn 80,000 points. | Earn 4X points on Southwest® purchases. Earn 3X points on Rapid Rewards® hotel and car rental partners. Earn 2X points on rideshare. Earn 2X points on internet, cable, and phone services. | $199 |
Bonus | Spending Rewards | Annual Fee |
Earn $900 bonus cash back | Earn unlimited 1.5% cash back on every purchase | $0 |
Bonus | Spending Rewards | Annual Fee |
Earn 60,000 bonus miles | Earn 2 miles per $1 spent on dining, hotel stays and United® purchases. 1 mile per $1 spent on all other purchases | $0 intro for the first year, then $95 |
Bonus | Spending Rewards | Annual Fee |
Earn 60,000 bonus. Terms Apply. | 3x Miles on Delta purchases. Terms Apply | $550 |
Bonus | Spending Rewards | Annual Fee |
Earn 80,000 bonus points | Earn up to 17 points total per $1 spent when you stay at IHG Hotels & Resorts | $0 |
Bonus | Spending Rewards | Annual Fee |
Earn 65,000 Bonus Miles After Qualifying Purchase | Earn up to 2 Miles/$1 | $99, waived for first 12 months |
Bonus | Spending Rewards | Annual Fee |
Earn 50,000 bonus miles | Earn 2 miles per $1 spent on United® purchases, dining, at gas stations, office supply stores and on local transit and commuting. Earn 1 mile per $1 spent on all other purchases. | $99 |
Bonus | Spending Rewards | Annual Fee |
Earn 60,000 points. | Earn 3X pts on Southwest® purchases. Earn 2X pts on Rapid Rewards® hotel and car rental partners. Earn 2X pts on local transit and commuting, including rideshare. Earn 1X pts on all other purchases. | $99 |
Bonus | Spending Rewards | Annual Fee |
Earn 90,000 bonus miles | Earn 4 miles per $1 spent on United® purchases, 2 miles per $1 spent on all other travel and dining and 1 mile per $1 spent on all other purchases. | $525 |
Bonus | Spending Rewards | Annual Fee |
Earn 30,000 bonus miles | 2 miles per $1 spent on United® purchases, at gas stations and on local transit and commuting. 1 mile per $1 spent on all other purchases. | $0 |
Bonus | Spending Rewards | Annual Fee |
Up to 1.5% cash back | Get 1% cash back on eligible purchases right away. Earn up to 1.5% after making 12 on-time monthly payments. Plus 2% - 10% bonus cash back at select merchants. | $0 |
Bonus | Spending Rewards | Annual Fee |
N/A | N/A | $0 |
Bonus | Spending Rewards | Annual Fee |
60,000 Bonus Points | 9x points total for Hyatt stays and experiences. 4 Bonus Points per $1 spent with your card at Hyatt hotels, participating Small Luxury Hotels of the World, participating Exhale locations, and eligible Lindblad Expeditions. Plus, 5 Base points from Hyatt per eligible $1 spent just for being a World of Hyatt member. 2 Bonus Points per $1 spent in your top three spend categories each quarter through 12/31/24, then your top two categories each quarter. Eligible categories include: Dining, Shipping, Airline tickets when purchased directly with the airline, Local transit & Commuting, Social Media & Search Engine Advertising, Car Rental Agencies, Gas stations and Internet, Cable & Phone Services. 2 Bonus Points per $1 spent on fitness club and gym memberships. 1 Bonus Point per $1 spent on all other purchases. | $199 |
Bonus | Spending Rewards | Annual Fee |
Earn 75,000 Bonus Miles | Earn up to unlimited 10X miles on selected purchases | $395 |
Bonus | Spending Rewards | Annual Fee |
Earn 140,000 bonus points | Up to 26 total points per $1 spent when you stay at an IHG hotel. | $99 |
Bonus | Spending Rewards | Annual Fee |
Get a free year of Instacart+ and a $100 Instacart credit automatically upon approval. Membership auto-renews. Terms apply. | Earn 5% cash back on Instacart app and Instacart.com purchases, and on travel purchased through the Chase Travel Center. Earn 2% cash back at restaurants, gas stations and on select streaming services. Earn 1% cash back on all other purchases. | $0 |
Bonus | Spending Rewards | Annual Fee |
Earn a one-time cash bonus of $1,200 once you spend $30,000 in the first 3 months | Earn unlimited 2% cash back on every purchase | $150 |
Bonus | Spending Rewards | Annual Fee |
Earn a $750 bonus when you spend $6,000 in the first 3 months of account opening | Earn unlimited 1.5% cash back for your business on every purchase, everywhere — with no limits or category restrictions | $0 |
Bonus | Spending Rewards | Annual Fee |
N/A | Up to 4% Cash Back | $0 |
Bonus | Spending Rewards | Annual Fee |
Free DashPass for a year | 4% cash back on DoorDash and Caviar orders. 3% cash back on dining. 2% cash back on grocery stores. 1% cash back on all other purchases. | $0 |
Wanna get email alerts when there are new coupons and deals?